Compare our Healthy Homes yard pest service plans.
![]() | ![]() | ![]() | |
| Plan | Monthly Mosquito | Tick & Flea | Tick Box |
| Description | Monthly spray of the perimeter and shaded areas of your yard. | Pollinator-safe tri-annual granular application. | Highly targeted environmentally friendly tick service . |
| Price* | $109/mo April-October | $149 x 3 Spring-Summer-Fall | $650 x 2 April & July |
| Yard Services | 7 Services April-October | 3 Services Spring-Summer-Fall | 3 Services Spring-Summer-Fall |
| Covered Pests | |||
| Mosquitoes | | | |
| Ticks | | | |
| Fleas | | | |
| Fire Ants | | | |
*Monthly prices and initial service fees are based on automatic monthly payment via debit or credit card or ACH and lot size up to 1/3 acre or 14520 square feet. Larger lots will cost more.



