Compare our Healthy Homes yard pest service plans.
![]() | ![]() | ![]() | ![]() | |
| Plan | Monthly Mosquito | Green Mosquito | Tick & Flea | Tick Box |
| Description | Monthly spray of the perimeter and shaded areas of your yard. | Monthly botanical product spray plus In2Care mosquito traps. | Pollinator-safe tri-annual granular application. | Highly targeted environmentally friendly tick service . |
| Price* | $109/mo April-October | $159/mo April-October | $49/mo April-October | $179/mo April-October |
| Initial Service or Installation* | $109 | $249 | $149 | $329 |
| Pre-Payment Option** | $699/yr | $1099/yr | $399/yr | $1299/yr |
| Yard Services | 7 Services April-October | 7 Services April-October | 3 Services April-October | 3 Services April-October |
| Covered Pests | ||||
| Mosquitoes | | | | |
| Ticks | | | | |
| Fleas | | | | |
| Fire Ants | | | | |
*Monthly prices and initial service fees are based on automatic monthly payment via debit or credit card or ACH and lot size up to 1/3 acre or 14520 square feet. Larger lots will cost more.
**Discounted pre-paid services are non-refundable after the first service and based on a lot size up to 1/3 acre or 14520 square feet. Larger lots will cost more..




